|
||||
| Country | City | Bank | Address | |
| Gambia | Serrekunda | AN Express | 74 Kairaba Avenue, Fajara, Serrekunda Before Peace Co | |
|
Opening Hours: | Monday to Thursday: 9:00 to 16:30 | ||
| Friday: 9:00 to 13:00 | ||||
| Saturday: 09:00 to 13:00 | ||||
| Country | City | Bank | Address | |
|
Accra | First Atlantic Merchant Bank | Atlantic Place 1 Seventh Avenue, Ridge West, Opposite TUC & Behind Stanchart Liberty Avenue, Adabraka |
|
| First Atlantic Merchant Bank - Kantamanto | From UTC to Arena, take right at Shell Filling Station. Located 100 metres from Shell, Tarzan House, (Trust Bank building) Kantamanto | |||
| Berekum | First Atlantic Merchant Bank - Ghana Telecom | Ghana
Telecom Main Office Berekum Town centre behind Ghana Commercial Bank |
||
| Cape Coast | First Atlantic Merchant Bank - Ghana Telecom | Ghana Telecom Main Office. On the Accra-Takoradi Road, Opposite GOIL petrol station. Located by the new STC YARD Pedu Junction (by airport area). Within Ghana Telecom go to One Touch Service Point | ||
| Ho | First Atlantic Merchant Bank-Ghana Telecom | Ghana Telecom Main Office, Ho | ||
| Koforidua | First Atlantic Merchant Bank - Vanguard Assurance | Vanguard Assurance office Building. Opposite Mobil One. | ||
| Kumasi | First Atlantic Merchant Bank | No. 7 Ellis Avenue (Opposite Chop Sticks Restaurant), Nhiaeso | ||
| First Atlantic Merchant Bank -Ghana Telecom | Ghana Telecom Main Office , Opposite Military Museum Next to E.C.G. Adum Kumasi | |||
| Nkawkaw | First Atlantic Merchant Bank - Ghana Telecom | Ghana
Telecom Main Office On Accra - Kumasi Main Road. Close to Shell Filling Station. Within Ghana Telecom Office go to Customer Service Point |
||
| Sunyani | First Atlantic Merchant Bank - Ghana Telecom | Ghana Telecom Main Office, Opposite SSNIT Main Building, Opposite SSB bank on the police station Road. Within Ghana Telecom Office go to the old Telecom Building | ||
| Takoradi | First Atlantic Merchant Bank - Ghana Telecom | Ghana Telecom Main Office. Close to Highways (Formally P & T) Office Within Ghana Telecom Office go to Customer Service Point | ||
| Tema | First Atlantic Merchant Bank - Ghana Telecom | Ghana Telecom Main Office, Community One Near the Main Market Within Ghana Telecom go to One Touch Service Point | ||
| Opening Hours: | Monday to Friday - 08:30 to 16:30 (up to 15:00 Kumasi) | |||
| Saturday – 10:00 to 14:00 | ||||
| Country | City | Bank | Address | |
| Kenya | Ernbu | Consolidated Bank of Kenya | Kenyatta Avenue | |
|
Isolo | Consolidated Bank of Kenya | Kenyatta Avenue | |
| Maua | Consolidated Bank of Kenya | Maua Road | ||
| Meru | Consolidated Bank of Kenya | Tom Mboya Street | ||
| Mombasa | Consolidated Bank of Kenya | Nyerere Ave | ||
| Nkrumah Road | ||||
| Muranga | Consolidated Bank of Kenya | Kenyatta Avenue | ||
| Nairobi | Consolidated Bank of Kenya | Consolidated Bank House, Koinange Street | ||
| Harambee Avenue | ||||
| Nyeri | Consolidated Bank of Kenya | Kimathi Way | ||
| Thika | Consolidated Bank of Kenya | Kwame Nkrumah Road | ||
| Opening Hours: | Mon to Fri – 9:00am to 3:00pm | |||
| First and last Saturdays of each month - 9:00am to 12:00 midday | ||||
| Country | City | Bank | Address | |
| Nigeria | Aba | |||
|
SG-Assurance Bank | 10 St Michael Road, Aba | ||
| Abeokuta | SG-Assurance Bank | Car Wash, Ibadan Road, Asero, PMB 2155 Sapan, Abeokuta | ||
| Abuja | NUB International Bank(Capital-More) | 1. Plot 554, Adetokunbo Ademola Cresent, Wuse II, Abuja | ||
| 2.Victory Plaza, Gimbiya Street Area 11, Garki, Abuja | ||||
| SG-Assurance Bank | 2104 Festival Road, Area 10 Garki, Abuja | |||
| Bauchi | SG-Assurance Bank | Abdulkadir Ahmed Road, PMB 0288 Bauchi | ||
| Calabar | SG-Assurance Bank | 2 Nelson Mandela Road, Calabar | ||
| Daleko | SG-Assurance Bank | Daleko Market, Isolo | ||
| Funtua | NUB International Bank(Capital-More) | 7 Katsina Road | ||
| Ibadan | SG-Assurance Bank | Fajuri Road, Dugbe, P.M.B 5246 | ||
| Ijebu-Ode | SG-Assurance Bank | 55, Ibadan Road, P.M.B 2054 | ||
| Kachia | NUB International Bank(Capital-More) | Beside Kachia Police Station | ||
| Kaduna | NUB International Bank(Capital-More) | Yakubu Gowon Way, Nr Central Bank | ||
| 26 Kachia Road -Sheik Abubakar Gumi Main Market | ||||
| SG-Assurance Bank | 4-6 Race Course Road, Mutala Mohammed Square Kaduna | |||
| Kano | NUB International Bank(Capital-More) | 7 Bompai Road | ||
| SG-Assurance Bank | Main Branch,4E, Bello Road, P.O.Box 318 | |||
| Katsina | NUB International Bank(Capital-More) | Nicon Building IBB Way | ||
| Lagos | NUB International Bank(Capital-More) | Apapa 29 Burma Road, Nasco Building | ||
| No. 25 Toyin Street , Ikeja | ||||
| Victoria Island 273A Ajose Adeogun Street, | ||||
| SG-Assurance Bank | Victoria Island,Assurance1- Ican Bldg,Plot 999b,1,Dejo Str | |||
| Assurance 2-Plt 634, Adeyemo Alakija | ||||
| Isolo, Plot 1, Blk F, Isolo Azindustrial | ||||
| Martins, Lagos.39/41 Martins Street. P.O Box 114 | ||||
| Ikeja, 11 Kudirat Abiola Way, P.M.B 21313 | ||||
| Lagos Island, Assurance I45/47, Martins Str, P.O Box 114. | ||||
| Lagos Island, Assurance II ,46, Marina Street, P.M.B 12842 | ||||
| Daleko Market, Isolo | ||||
| Apapa, Commercial Rd. Eleganza Plaza | ||||
| Minna | NUB International Bank(Capital-More) | 2 Muazu Mohammed Rd, Opposite Post Office Niger State | ||
| SG-Assurance Bank | 1A Ebitu Ukiwe Avenue | |||
| Onitsha | NUB International Bank(Capital-More) | 1 New Market Road | ||
| SG-Assurance Bank | 39, New Market Road | |||
| Port Harcourt | NUB International Bank(Capital-More) | Niger Insurance House, No 9 Port Harcourt - Aba Expressway | ||
| SG-Assurance Bank | 11, Station Road | |||
| Sabon – Tasha | NUB International Bank(Capital-More) | 26 Kachia Rd, Sabon-Tasha, Kaduna State | ||
| Zaria | NUB International Bank(Capital-More) | 4B Main Street | ||
| Country | City | Bank | Address | |
| Zimbabwe | ||||
|
Harare | CABS | CABS Centre, 74 Jason Moyo Avenue. Jason Moyo Avenue/Second Street | |
| Central Avenue, Cnr Central Avenue & Fourth Street | ||||
| Chinhoyi | CABS | Platinum:(CABS H/O), Stand 16749 North end Close, Northridge Park | ||
| Chitungwiza | CABS | CABS Centre, 11 Independence Way, Chinhoyi | ||
| Bulawayo | CABS | Chitungwiza Branch, Shop 6 New Chitungwiza Shopping Centre | ||
| CABS Centre, 98 Jason Moyo Avenue | ||||
| Gweru | CABS | Fife Street, 96 Fife Street, Bulayawo | ||
| Kwekwe | CABS | CABS Centre, 37 Robert Mugabe Road, Cnr 5th Street, Gweru | ||
| Masvingo | CABS | CABS Centre, 43 Nelson Mandela Way, Cnr 4th Avenue, Kwekwe | ||
| Mutare | CABS | CABS Centre, 24 Robert Mugabe Way, Masvingo | ||
| Opening Hours: | CABS | CABS Centre, 81 Herbert Chitepo Street, Mutare | ||
| Monday to Friday 08:00 to 15:30hrs | ||||
| Saturday 08:00 to 11:30hrs | ||||
| Country | City | Bank | Address | |
| Sierra Leone | ||||
|
Freetown | Rokel Commercial Bank | Siaka Stevens Street Branch,
25-27 Siaka Stevens Street, Freetown. +23322 222501/502/503 |
|
| Wellington Branch, Wellington Industrial Area.+23222264389 | ||||
| Clock Tower Branch, Kissy Road. +2322 224216/222501 | ||||
| Wilberforce Street Branch, Wilberforce Street.+23222 222501 | ||||
| Kenema | Rokel Commercial Bank | 12 Dama Road, Sierra Leone. +23222 222501 Ext. 226/225 | ||
| Koidu | Rokel Commercial Bank | 2 Segbehum Road. +23222 222501 Ext. 237/259 | ||
| Bo | Rokel Commercial Bank | 2 Bojon Street. +23222 222501 Ext. 224/233 | ||
| Monday to Friday 09:00 to 15:00hrs | ||||
| Country | City | Bank | Address | |
| Eritrea | ||||
|
Himbol Finanical Services | All Eritrean cities and major towns | ||